| NON- TOXIC FOODS |
Tox- icity |
Raw Edibi- lity |
Taste App- eal |
Diges- tive Ease |
Digest Effici- ency |
Protein Ade- quacy |
Vita- min Ade- quacy |
Min- eral Salt Ade- quacy |
Essen- tial Fatty Acids |
Fuel Value | |
| ITEM: | -100~0 | 0~10 | 0~10 | 0~10 | 0~6 | 0~5 | 0~5 | 0~5 | 0~5 | 0~40 | Total: |
| Apple | 0 | 10 | 10 | 10 | 10 | 3 | 5 | 4 | 3 | 40 | 95 |
| Apricot | 0 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 3 | 40 | 98 |
| Avocado | 0 | 10 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | 40 | 93 |
| Banana | 0 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 40 | 100 |
| Berries | 0 | 10 | 8 | 10 | 10 | 5 | 5 | 5 | 5 | 35 | 93 |
| Cantaloupe | 0 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 3 | 40 | 98 |
| Cherimoya | 0 | 10 | 10 | 10 | 10 | 5 | 4 | 5 | 4 | 40 | 98 |
| Cherry | 0 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 4 | 40 | 99 |
| Corn | 0 | 10 | 5 | 9 | 9 | 5 | 5 | 5 | 5 | 40 | 93 |
| Cucumber | 0 | 10 | 5 | 6 | 6 | 5 | 5 | 5 | 3 | 5 | 50 |
| Date | 0 | 10 | 10 | 10 | 10 | 4 | 3 | 5 | 3 | 40 | 95 |
| Fig | 0 | 10 | 10 | 10 | 10 | 5 | 4 | 5 | 5 | 40 | 99 |
| Grapefruit | 0 | 10 | 9 | 10 | 10 | 3 | 5 | 4 | 2 | 25 | 78 |
| Grapes | 0 | 10 | 10 | 10 | 10 | 5 | 4 | 4 | 4 | 40 | 97 |
| Mango | 0 | 10 | 10 | 10 | 10 | 4 | 5 | 3 | 5 | 40 | 97 |
| Orange | 0 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 2 | 40 | 97 |
| Papaya | 0 | 10 | 10 | 10 | 10 | 4 | 5 | 4 | 2 | 40 | 95 |
| Peas | 0 | 10 | 7 | 7 | 9 | 4 | 5 | 5 | 4 | 40 | 93 |
| Peach | 0 | 10 | 10 | 10 | 10 | 4 | 5 | 4 | 2 | 40 | 95 |
| Pear | 0 | 10 | 10 | 10 | 10 | 3 | 4 | 3 | 4 | 40 | 94 |
| Pecan | 0 | 10 | 7 | 7 | 5 | 5 | 3 | 5 | 5 | 40 | 87 |
| Pineapple | 0 | 10 | 10 | 10 | 10 | 2 | 4 | 3 | 4 | 40 | 93 |
| Plum | 0 | 10 | 10 | 10 | 10 | 3 | 4 | 3 | 3 | 35 | 88 |
| Potato, sweet | 0 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 40 | 78 |
| Sesame seeds | 0 | 8 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 40 | 80 |
| Sprouts | 0 | 9 | 5 | 8 | 8 | 5 | 5 | 5 | 5 | 0 | 50 |
| Strawberry | 0 | 10 | 10 | 10 | 10 | 4 | 5 | 4 | 5 | 30 | 88 |
| Sunflower seeds | 0 | 8 | 5 | 7 | 7 | 5 | 3 | 5 | 5 | 40 | 85 |
| Tangerine | 0 | 10 | 10 | 10 | 10 | 3 | 5 | 4 | 2 | 40 | 94 |
| Tomato | 0 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 4 | 20 | 79 |
| Watermelon | 0 | 10 | 10 | 10 | 10 | 4 | 5 | 4 | 4 | 40 | 97 |
Chart believed to be the work of T. C. Fry. However, Fry evidently was never introduced to the brix method of food evaluation. If he had, he probably would have revised the "Toxicity" column to give negative marks to low brix foods because of their tendency to accumulate excess nitrates. Conversely, he more than likely would have given *positive* values to those foods rated "excellent" on the brix scale. This would, of course, have caused values IN EXCESS OF 100.